Required materials, by track.
Below are the exact files and form fields required for each Tasildar Access track, along with annotated examples of strong vs weak submissions. If a required file is missing, intake screen will return your application unread — regardless of how well the rest is written.
Track A
Capital — required materials
For principals deploying their own or fully-controlled capital. Materials must evidence both authority to allocate and a defined investing thesis.
Files to attach
| FIELD / FILE | REQ | FORMAT | NOTES |
|---|---|---|---|
| Thesis memo | REQ | PDF · 2–6 pages | Sectors, stage, check size, decision process, prior allocations table. |
| Track record | REQ | PDF or spreadsheet | Last 8–20 allocations with date, instrument, position size, current mark, IRR or MoIC. |
| Authority evidence | REQ | PDF · 1 page | IC seat letter, signatory page, fund formation excerpt, or family office mandate. |
| Co-investor references | OPT | PDF · 1 page | Two named principals who have co-invested with you in the last 24 months. |
Form fields
| FIELD / FILE | REQ | FORMAT | NOTES |
|---|---|---|---|
| Deployable capital (next 12 mo) | REQ | USD | Net of committed but unfunded. |
| Typical check size range | REQ | USD low / high | |
| Sectors / asset classes | REQ | Free text · ≤ 200 char | Three or fewer; specific. |
| Decision authority | REQ | Single select | Sole signatory · IC member · Recommender. |
| Hold period appetite | REQ | Years | |
| Conflicts disclosure | REQ | Free text · ≤ 1000 char | Boards, LP commitments, regulated relationships. |
✓ STRONG SUBMISSION
- Thesis memo: 4 pages, names 3 sectors with sub-theses, lists 12 prior checks with marks, declines 2 sectors explicitly.
- Track record: 16 allocations over 6 years, gross MoIC and DPI by vintage, two write-offs disclosed without spin.
- Authority: signed IC letter naming you sole signatory up to $750k, counter-signed by GP.
- Decision authority: "Sole signatory". Conflicts: lists two LP commitments that bar competing sectors.
✗ WEAK SUBMISSION
- Thesis memo: "Sector-agnostic, opportunistic, founder-first." No prior allocations table.
- Track record: a screenshot of an AngelList portfolio with no marks, no dates, no check sizes.
- Authority: "I run a syndicate" with no formation document or signatory evidence.
- Decision authority: "Recommender". Conflicts: "None."
Track B
Operator — required materials
For active founders and C-suite leaders. Materials must show current operating reality, not a pitch story.
Files to attach
| FIELD / FILE | REQ | FORMAT | NOTES |
|---|---|---|---|
| Company brief | REQ | PDF · 3–8 pages | Problem, mechanism, last 4 quarters of revenue, current team, next 12-month plan. |
| Cap table summary | REQ | PDF · 1 page | Founders, employees, prior rounds, fully-diluted ownership %s. |
| Last quarter financials | REQ | PDF or spreadsheet | P&L, cash position, runway months. Unaudited acceptable. |
| Customer or contract evidence | OPT | PDF · redacted OK | Top-3 contracts or signed LOIs. Anonymize counterparties if needed. |
Form fields
| FIELD / FILE | REQ | FORMAT | NOTES |
|---|---|---|---|
| Trailing 12-mo revenue | REQ | USD | Recognized revenue, not bookings. |
| Current ARR | REQ | USD | If pre-revenue, write 0 and explain. |
| FTE count | REQ | Integer | Excludes contractors. |
| Round size sought (if any) | REQ | USD or "none" | |
| Prior 5x event | REQ | Free text · ≤ 500 char | Revenue, valuation, exit, or IPO. |
| Cap-table conflicts | REQ | Free text · ≤ 500 char | Strategic investors, board observers. |
✓ STRONG SUBMISSION
- Company brief: 6 pages, quarterly revenue table, names 8 senior hires with start dates, articulates a single clear wedge.
- Cap table: clean post-Series A, 18% founder, 12% option pool unallocated, prior round at named lead.
- Financials: real P&L with line items, $4.2M ARR, 14 months runway at current burn.
- Prior 5x: "Grew prior co. from $300k to $4M ARR over 11 mo before acquisition by [named acquirer]."
✗ WEAK SUBMISSION
- Company brief: a 24-slide investor deck with vision slides, no revenue table, no team page.
- Cap table: not provided.
- Financials: "~$2M ARR-ish, growing fast." No P&L attached.
- Prior 5x: "Took my last company to the moon. Massive growth."
Track C
Creator — required materials
For audience owners with documented monetization. Materials must distinguish owned audience from rented platforms.
Files to attach
| FIELD / FILE | REQ | FORMAT | NOTES |
|---|---|---|---|
| Audience report | REQ | PDF · 2–4 pages | List, podcast, or app size by month for last 12 mo. Source of growth. Churn or unsubscribe rate. |
| Revenue breakdown | REQ | PDF or spreadsheet | Last 12 mo revenue by channel: products, sponsorships, memberships, services. |
| Retention or repeat metric | REQ | PDF · 1 page | 30/60/90-day retention, repeat-purchase rate, or paid-to-paid conversion. |
| Sample work | OPT | URL list | 3 representative pieces. No greatest-hits reels. |
Form fields
| FIELD / FILE | REQ | FORMAT | NOTES |
|---|---|---|---|
| Owned audience size | REQ | Integer | List + podcast + app subs. NOT social followers. |
| Trailing 12-mo audience revenue | REQ | USD | Net of platform fees. |
| Primary distribution channel | REQ | Single select | Newsletter · Podcast · App · YouTube channel · Other. |
| Platform dependency % | REQ | 0–100 | Share of revenue from a single platform you do not own. |
| Sponsor exclusivity status | REQ | Free text · ≤ 500 char | Active exclusivity or category locks. |
| Niche statement | REQ | Free text · ≤ 200 char | One sentence. No "for everyone" allowed. |
✓ STRONG SUBMISSION
- Audience report: 142k newsletter, 38% open rate, 12-mo growth chart with two flat quarters honestly noted.
- Revenue: $610k TTM, 58% products, 22% memberships, 14% sponsor, 6% services. Numbers reconcile to a Stripe screenshot.
- Retention: 71% paid-to-paid annual renewal on the membership.
- Niche: "Operations playbooks for solo legal practices." Channel dependency: 8%.
✗ WEAK SUBMISSION
- Audience report: "480k followers across platforms." No list size, no growth chart.
- Revenue: "Six figures, mostly sponsors." No breakdown.
- Retention: not provided.
- Niche: "Lifestyle and entrepreneurship for high performers." Channel dependency: 95% TikTok.
§ NEXT
See annotated end-to-end packs in Example Intake Materials, and confirm what reviewers do with your files in Materials Handling.